What do you want to know?
The markers on the map are made using the script that I posted above.
It quite simple drags the data from a text file (which is now a php file to sort the caching issue). The text file's important lines of code look like this
code:
51.128217|1.337110|26/01/2008 - 21:49<br /><img style="width:300px; height:202px" src="boat.jpg" />|26/01/2008 - 21:49
50.965761|1.857024|26/01/2008 - 22:09|26/01/2008 - 22:09
51.025710|2.353960|26/01/2008 - 22:30|26/01/2008 - 22:30
50.636200|3.050380|26/01/2008 - 22:59|26/01/2008 - 22:59
50.842330|4.351970|26/01/2008 - 23:13|26/01/2008 - 23:13
Each bit is separated by the "|" first two are the co-ords, next is the data that appears in the marker, and after that is the data that appears in the list on the right.
To get the co-ords I just use my PDA and a GPS dongle thing and will just write down the points and date and time. Then I have a small PHP form online that I just pop the data into the relevant fields and it is added to the list of markers. You could obviously have date and time be done automatically by the form, but I'm guessing I won't be doing every single point exactly when I'm there so if I have a list I can just input them whenever I get the chance.
Data costs for my mobile will be the thing that will stop me the most from doing it there and then.